Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 14-06-2025

Looking for the egg prices on 14-06-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.20 ₹156 ₹520 ₹1092
Ajmer ₹4.75 ₹142.5 ₹475 ₹997.5
Barwala ₹4.60 ₹138 ₹460 ₹966
Bengaluru ₹6.05 ₹181.5 ₹605 ₹1270.5
Brahmapur ₹5.15 ₹154.5 ₹515 ₹1081.5
Chennai ₹6.20 ₹186 ₹620 ₹1302
Chittoor ₹6.13 ₹183.9 ₹613 ₹1287.3
Delhi ₹5.02 ₹150.6 ₹502 ₹1054.2
E-godavari ₹5.00 ₹150 ₹500 ₹1050
Hospet ₹5.55 ₹166.5 ₹555 ₹1165.5
Hyderabad ₹5.40 ₹162 ₹540 ₹1134
Jabalpur ₹5.20 ₹156 ₹520 ₹1092
Kolkata ₹5.60 ₹168 ₹560 ₹1176
Ludhiana ₹4.64 ₹139.2 ₹464 ₹974.4
Mumbai ₹5.90 ₹177 ₹590 ₹1239
Mysuru ₹6.10 ₹183 ₹610 ₹1281
Namakkal ₹5.60 ₹168 ₹560 ₹1176
Pune ₹5.90 ₹177 ₹590 ₹1239
Raipur ₹5.20 ₹156 ₹520 ₹1092
Surat ₹5.50 ₹165 ₹550 ₹1155
Vijayawada ₹5.15 ₹154.5 ₹515 ₹1081.5
Vizag ₹5.50 ₹165 ₹550 ₹1155
W-godavari ₹5.00 ₹150 ₹500 ₹1050
Warangal ₹5.42 ₹162.6 ₹542 ₹1138.2
Allahabad ₹5.29 ₹158.7 ₹529 ₹1110.9
Bhopal ₹5.20 ₹156 ₹520 ₹1092
Indore ₹5.00 ₹150 ₹500 ₹1050
Kanpur ₹5.19 ₹155.7 ₹519 ₹1089.9
Luknow ₹5.33 ₹159.9 ₹533 ₹1119.3
Muzaffurpur ₹5.20 ₹156 ₹520 ₹1092

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.20 ₹156
Whole Sale Rate ₹5.20 ₹156
Retail Rate ₹5.52 ₹165.6
Super Market Rate ₹5.61 ₹168.3

14-06-2025 Egg Price Chart

14-06-2025 Low & High Price Chart

Egg Prices in Different States