Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 31-08-2025

Looking for the egg prices on 31-08-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.65 ₹169.5 ₹565 ₹1186.5
Ajmer ₹5.30 ₹159 ₹530 ₹1113
Barwala ₹5.53 ₹165.9 ₹553 ₹1161.3
Bengaluru ₹5.55 ₹166.5 ₹555 ₹1165.5
Brahmapur ₹5.75 ₹172.5 ₹575 ₹1207.5
Chennai ₹5.85 ₹175.5 ₹585 ₹1228.5
Chittoor ₹5.78 ₹173.4 ₹578 ₹1213.8
Delhi ₹5.70 ₹171 ₹570 ₹1197
E-godavari ₹5.55 ₹166.5 ₹555 ₹1165.5
Hospet ₹4.95 ₹148.5 ₹495 ₹1039.5
Hyderabad ₹5.20 ₹156 ₹520 ₹1092
Jabalpur ₹5.35 ₹160.5 ₹535 ₹1123.5
Kolkata ₹6.20 ₹186 ₹620 ₹1302
Ludhiana ₹5.40 ₹162 ₹540 ₹1134
Mumbai ₹5.75 ₹172.5 ₹575 ₹1207.5
Mysuru ₹5.63 ₹168.9 ₹563 ₹1182.3
Namakkal ₹5.15 ₹154.5 ₹515 ₹1081.5
Pune ₹5.65 ₹169.5 ₹565 ₹1186.5
Raipur ₹5.50 ₹165 ₹550 ₹1155
Surat ₹5.65 ₹169.5 ₹565 ₹1186.5
Vijayawada ₹5.60 ₹168 ₹560 ₹1176
Vizag ₹5.60 ₹168 ₹560 ₹1176
W-godavari ₹5.55 ₹166.5 ₹555 ₹1165.5
Warangal ₹5.22 ₹156.6 ₹522 ₹1096.2
Allahabad ₹5.81 ₹174.3 ₹581 ₹1220.1
Bhopal ₹5.40 ₹162 ₹540 ₹1134
Indore ₹5.40 ₹162 ₹540 ₹1134
Kanpur ₹5.67 ₹170.1 ₹567 ₹1190.7
Luknow ₹5.95 ₹178.5 ₹595 ₹1249.5
Muzaffurpur ₹6.15 ₹184.5 ₹615 ₹1291.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.65 ₹169.5
Whole Sale Rate ₹5.65 ₹169.5
Retail Rate ₹5.97 ₹179.1
Super Market Rate ₹6.06 ₹181.8

31-08-2025 Egg Price Chart

31-08-2025 Low & High Price Chart

Egg Prices in Different States